Collapsible Fuel Bladder
The Texas Boom Company Collapsible Fuel Bladder is a versatile fuel storage option. The fabric bladder can be rolled or folded when empty, requiring far less storage space than a traditional rigid fuel tank. In addition, these tanks are lightweight, allowing them to be easily transported to remote locations. These collapsible tanks are made of durable polyurethane fabric with strong RF welded seams. The fabric around valves and flanges is reinforced, as well as areas inside the tank opposite the hardware to prevent chafing or wear.
These collapsible fabric fuel tanks can be deployed in a wide variety of applications, including military, marine, industrial or recreational uses.
Typical collapsible fuel bladders have a 3” threaded female flange, as well as a pressure relief valve. Additional flanges, valves, or drain fittings can be added up request. These tanks are fabricated to meet MIL-PRF-32233B specifications.
Capacity | Dimensions Empty L x W | Dimensions Full L x W x H | Weight | |||||
---|---|---|---|---|---|---|---|---|
Part # | US Gallons | Liters | Feet | Meters | Feet | Meters | Lbs | Kg |
TXTB-50 | 50 | 189 | 4 x 4 | 1.2 x 1.2 | 3 x 3 x 1 | .9 x .9 x .3 | 20 | 9.1 |
TXTB-100 | 100 | 379 | 6 x 4 | 1.8 x 1.2 | 5 x 3 x 1 | 1.5 x .9 x .3 | 23 | 10.4 |
TXTB-250 | 250 | 946 | 7 x 5 | 2.1 x 1.5 | 5.5 x 3.5 x 1 | 1.7 x 1.1 x .3 | 26 | 11.8 |
TXTB-500 | 500 | 1,893 | 9 x 7 | 2.7 x 2.1 | 7.5 x 6 x 2 | 2.3 x 1.8 x .6 | 40 | 18.1 |
TXTB-1000 | 1,000 | 3,785 | 11 x 10 | 3.4 x 3.0 | 9 x 8 x 2 | 2.7 x 2.4 x .6 | 65 | 29.5 |
TXTB-3000 | 3,000 | 11,356 | 14 x 14 | 4.3 x 4.3 | 11.5 x 11.5 x 4 | 3.5 x 3.5 x 1.2 | 105 | 47.6 |
TXTB-5000 | 5,000 | 18,927 | 16 x 16 | 4.9 x 4.9 | 13 x 13 x 4 | 4.0 x 4.0 x 1.2 | 165 | 74.8 |
TXTB-10000 | 10,000 | 37,854 | 22 x 22 | 6.7 x 6.7 | 20 x 20 x 4 | 6.1 x 6.1 x 1.2 | 230 | 104.3 |
TXTB-20000 | 20,000 | 75,708 | 28 x 24 | 8.5 x 7.3 | 24.5 x 21.5 x 5 | 7.5 x 6.6 x 1.5 | 296 | 134.3 |
TXTB-25000 | 25,000 | 94,635 | 34 x 26 | 10.4 x 7.9 | 30 x 22.5 x 5 | 9.1 x 6.9 x 1.5 | 340 | 154.2 |
Special Order | > 25,000 |
Military/Defense Sourcing Reference Data:
Cage Code: 0LAM3 Part Number: TXTB-250/L3284NESU COLLAPSIBLE FABRIC TANK NSN 5430-01-170-5441 (5430011705441)
Federal Supply Group (FSG) 54, Federal Supply Class (FSC) 5430, NIIN 01-170-5441 (011705441)
TANK,FABRIC,COLLAPSIBLE
Part Alternates: F990139 , FCE549160, FCE54916-0, FCE54916G0BBHW8, FCE54916-G-0-B-B-HW-8, FCE54916-G-0-J/HW-8, FCE54916G0JHW8, GTA-250/F, GTA250F, TXTB-250/L3284NESU, TXTB250L3284NESU, 105717, 105717S, 105717-S, 5430-01-170-5441, 01-170-5441, 5430011705441, 011705441